Visit my Last.fm page powered by Audioscrobbler to find out what I'm listening to right now.
| # | Artist | Album | Tracks |
|---|---|---|---|
| 1 | 10CC | 10CC's Greatest Hits 1972-1978 | 12 |
| 2 | 2 Live Crew, The | Greatest Hits | 11 |
| 3 | 2 Unlimited | Hits Unlimited | 16 |
| 4 | 2Pac | Better Dayz (Disc 1) | 13 |
| 5 | 2Pac | Better Dayz (Disc 2) | 14 |
| 6 | 2Pac | All Eyez On Me (Disc 1) | 15 |
| 7 | 2Pac | Greatest Hits (Disc 1) | 12 |
| 8 | 2Pac | Greatest Hits (Disc 2) | 13 |
| 9 | 2Pac | All Eyez On Me (Disc 2) | 14 |
| 10 | 2Pac | Live | 13 |
| 11 | 2Pac | Loyal To The Game | 17 |
| 12 | 2Pac | Nu-Mixx Klazzics | 10 |
| 13 | 2Pac | R U Still Down? [Remember Me] (Disc 1) | 13 |
| 14 | 2Pac | R U Still Down? [Remember Me] (Disc 2) | 13 |
| 15 | 2Pac | Resurrection | 14 |
| 16 | 2Pac | The Rose That Grew From Concrete - Volume 1 | 25 |
| 17 | 2Pac | Until The End Of Time (Disc 1) | 15 |
| 18 | 2Pac | Until the End of Time (Disc 2) | 14 |
| 19 | 311 | Greatest Hits '93-'03 | 17 |
| 20 | 3rd Bass | Derelicts Of Dialect | 23 |
| 21 | 3rd Bass | The Cactus Album | 21 |
| 22 | 3rd Bass | The Cactus Revisited | 7 |
| 23 | 50 Cent | The Massacre (Special Edition) | 21 |
| 24 | 50 Cent | Get Rich Or Die Tryin' | 19 |
| 25 | 54-40 | Radio Love Songs: The Singles Collection | 19 |
| 26 | 54-40 | Dear Dear | 11 |
| 27 | ABBA | Gold - Greatest hits | 19 |
| 28 | AC-DC | The Razors Edge | 12 |
| 29 | AC-DC | Fly On The Wall | 10 |
| 30 | AC-DC | Back In Black | 10 |
| 31 | AC-DC | Dirty Deeds Done Dirt Cheap | 9 |
| 32 | AC-DC | Who Made Who | 9 |
| 33 | AFI | Decemberunderground | 12 |
| 34 | AFI | Sing The Sorrow | 13 |
| 35 | Ace Of Base | The Sign | 12 |
| 36 | Adams, Bryan | On A Day Like Today | 13 |
| 37 | Adams, Bryan | MTV Unplugged | 13 |
| 38 | Adams, Bryan | The Best of Me | 16 |
| 39 | Aerosmith | Get A Grip | 14 |
| 40 | Aerosmith | Big Ones | 15 |
| 41 | Aerosmith | Aerosmith | 8 |
| 42 | Aerosmith | Greatest Hits | 10 |
| 43 | Aerosmith | Toys In The Attic | 9 |
| 44 | Aerosmith | Permanent Vacation | 12 |
| 45 | Aerosmith | Pump | 10 |
| 46 | Aerosmith | Gems | 12 |
| 47 | Aguilera, Christina | Christina Aguilera | 12 |
| 48 | Air Supply | Greatest Hits | 9 |
| 49 | Alexisonfire | Crisis | 11 |
| 50 | Alice In Chains | Unplugged | 13 |
| 51 | Alice In Chains | Dirt | 13 |
| 52 | Alice In Chains | Greatest Hits | 10 |
| 53 | Alice In Chains | Alice In Chains | 12 |
| 54 | Allman Brothers Band, The | The Road Goes on Forever (Disc 2) | 16 |
| 55 | Allman Brothers Band, The | Gold (Disc 1) | 14 |
| 56 | Amos, Tori | Boys For Pele | 18 |
| 57 | Amos, Tori | Under The Pink | 12 |
| 58 | Angels & Airwaves | I-Empire | 12 |
| 59 | Angels And Airwaves | We Don't Need To Whisper | 10 |
| 60 | Anka, Paul | Rock Swings | 14 |
| 61 | Apache Indian | No Reservations | 15 |
| 62 | Apple, Fiona | Tidal | 11 |
| 63 | Apple, Fiona | Extraordinary Machine | 12 |
| 64 | Aqua | Barbie Girl | 4 |
| 65 | Aqua | Aquarium | 11 |
| 66 | Arcade Fire | Funeral | 10 |
| 67 | Arcade Fire | The Arcade Fire | 7 |
| 68 | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | 13 |
| 69 | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | 13 |
| 70 | Arden, Jann | Greatest Hurts | 16 |
| 71 | Armstrong, Louis | Louis and The Good Book | 16 |
| 72 | Armstrong, Louis | Louis Armstrong's All Time Greatest Hits | 18 |
| 73 | Armstrong, Louis | What A Wonderful World | 11 |
| 74 | Armstrong, Louis & Ellington, Duke | The Great Summit - The Master Takes | 17 |
| 75 | Armstrong, Louis & Ellington, Duke | The Making Of The Great Summit | 10 |
| 76 | Armstrong, Louis & Fitzgerald, Ella | Ella & Louis | 11 |
| 77 | Armstrong, Tim | A Poet's Life | 10 |
| 78 | Arrested Development | 3 Years, 5 months and 2 days in the life of | 15 |
| 79 | Atmosphere | Seven's Travels | 19 |
| 80 | Atmosphere | Sad Clown Bad Fall (Sad Clown Bad Dub 10) | 5 |
| 81 | Atmosphere | Sad Clown Bad Summer (Sad Clown Bad Dub 9) | 5 |
| 82 | Atmosphere | Sad Clown Bad Winter #11 | 5 |
| 83 | Atmosphere | You Can't Imagine How Much Fun We're Having | 13 |
| 84 | Audioslave | Revelations | 12 |
| 85 | Audioslave | Audioslave | 14 |
| 86 | Audioslave | Out Of Exile | 12 |
| 87 | Average White Band | Pickin' Up The Pieces - The Best of Average White Band (1974-1980) | 18 |
| 88 | B-52's | Good Stuff | 10 |
| 89 | Bachman Turner Overdrive | Best Of B.T.O. | 12 |
| 90 | Bad Religion | Recipe For Hate | 14 |
| 91 | Band of Horses | Everything All The Time | 10 |
| 92 | Band, The | Anthology Volume I | 10 |
| 93 | Band, The | The Best Of The Band | 11 |
| 94 | Band, The | Anthology - Volume 2 | 10 |
| 95 | Bangles, The | Greatest Hits | 14 |
| 96 | Barenaked Ladies | Born on a Pirate Ship | 14 |
| 97 | Barenaked Ladies | All Their Greatest Hits - 1991-2001 (Disc 1) | 19 |
| 98 | Barenaked Ladies | Brian Wilson | 3 |
| 99 | Barenaked Ladies | Rock Spectacle | 12 |
| 100 | Barenaked Ladies | Gordon | 15 |
| 101 | Barenaked Ladies | Enid | 4 |
| 102 | Barenaked Ladies | Barenaked Ladies | 4 |
| 103 | Barenaked Ladies | Maroon | 12 |
| 104 | Barenaked Ladies | Maybe You Should Drive | 12 |
| 105 | Barenaked Ladies | Shoe Box EP | 4 |
| 106 | Barenaked Ladies | Everything To Everyone | 14 |
| 107 | Barenaked Ladies | Stunt | 15 |
| 108 | Beach Boys, The | Endless Summer | 21 |
| 109 | Beach Boys, The | 20 Good Vibrations - The Greatest Hits | 20 |
| 110 | Beastie Boys | Hello Nasty | 23 |
| 111 | Beastie Boys | Ill Communication | 20 |
| 112 | Beastie Boys | Paul's Boutique | 15 |
| 113 | Beastie Boys | Licensed To Ill | 13 |
| 114 | Beastie Boys | Root Down EP | 10 |
| 115 | Beastie Boys | The Sounds of Science (Disc 1) | 21 |
| 116 | Beastie Boys | The Sounds of Science (Disc 2) | 21 |
| 117 | Beastie Boys | Some Old Bullshit | 14 |
| 118 | Beastie Boys | To The 5 Boroughs | 16 |
| 119 | Beastie Boys | Check Your Head | 20 |
| 120 | Beatles, The | Anthology 1 (Disc 2) | 26 |
| 121 | Beatles, The | Anthology 2 (Disc 1) | 25 |
| 122 | Beatles, The | Anthology 2 (Disc 2) | 20 |
| 123 | Beatles, The | Revolver | 14 |
| 124 | Beatles, The | Anthology 3 (Disc 1) | 23 |
| 125 | Beatles, The | Magical Mystery Tour | 11 |
| 126 | Beatles, The | Anthology 3 (Disc 1) | 27 |
| 127 | Beatles, The | Rubber Soul | 14 |
| 128 | Beatles, The | 1962-1966 | 13 |
| 129 | Beatles, The | Abbey Road | 17 |
| 130 | Beatles, The | 1967-1970 | 14 |
| 131 | Beatles, The | 1967-1970 (Disc 2) | 14 |
| 132 | Beatles, The | Sgt. Pepper's Lonely Hearts Club Band | 13 |
| 133 | Beatles, The | Help ! | 14 |
| 134 | Beatles, The | Past Masters, Vol. 1 | 18 |
| 135 | Beatles, The | 1 | 27 |
| 136 | Beatles, The | 1962 - 1966 (Disc 2) | 13 |
| 137 | Beatles, The | A Hard Day's Night | 13 |
| 138 | Beatles, The | Let It Be | 12 |
| 139 | Beatles, The | Let It Be... Naked | 12 |
| 140 | Beatles, The | White Album (Disc 1) | 17 |
| 141 | Beatles, The | White Album (Disc 2) | 13 |
| 142 | Beatles, The | A Hard Day's Night | 13 |
| 143 | Beatles, The | With The Beatles | 14 |
| 144 | Beatles, The | Anthology 1 (Disc 1) | 34 |
| 145 | Beautiful South, The | Carry On Up The Charts The Best Of... | 14 |
| 146 | Beck | Guerolito | 14 |
| 147 | Beck | Odelay | 13 |
| 148 | Beck | Mellow Gold | 12 |
| 149 | Beck | Midnite Vultures | 11 |
| 150 | Beck | Mutations | 11 |
| 151 | Beck | Sea Change | 12 |
| 152 | Beck | Guero | 13 |
| 153 | Bedouin Soundclash | Street Gospels | 14 |
| 154 | Bedouin Soundclash | Sounding A Mosaic | 15 |
| 155 | Bee Gees, The | The Very Best Of The Bee Gees | 21 |
| 156 | Belafonte, Harry | Very Best of Harry Belafonte | 22 |
| 157 | Bell Biv Devoe | Poison | 10 |
| 158 | Belly, Lead | Absolutely the Best | 15 |
| 159 | Ben Folds Five | Whatever And Ever Amen | 12 |
| 160 | Bennett, Tony | The Essential Tony Bennett (Disc 1) | 21 |
| 161 | Bennett, Tony | The Essential Tony Bennett (Disc 2) | 18 |
| 162 | Beyonce | Dangerously In Love | 16 |
| 163 | Big Audio Dynamite | Planet BAD: Greatest Hits | 15 |
| 164 | Big Daddy Kane | Taste Of Chocolate | 13 |
| 165 | Big Sugar | Brothers & Sisters, Are You Ready? | 13 |
| 166 | Big Sugar | Heated | 12 |
| 167 | Big Sugar | Hemi Vision | 12 |
| 168 | Big Sugar | Hit and Run | 16 |
| 169 | Big Wreck | The Pleasure and the Greed | 16 |
| 170 | Big Wreck | In Loving Memory Of... | 13 |
| 171 | Billy Talent | Billy Talent | 13 |
| 172 | Billy Talent | II | 13 |
| 173 | Bjork | Greatest Hits | 15 |
| 174 | Black Eyed Peas | Elephunk | 13 |
| 175 | Black Rebel Motorcycle Club | B.R.M.C. | 11 |
| 176 | Black Sabbath | We Sold Our Soul For Rock 'n' Roll | 14 |
| 177 | Black Sabbath | Reunion (Disc 1) | 9 |
| 178 | Black Sabbath | The Best Of Black Sabbath | 10 |
| 179 | Black Sabbath | Reunion (Disc 2) | 9 |
| 180 | Black Sabbath | Paranoid | 8 |
| 181 | Bland, Bobby | Greatest Hits Volume 1 | 16 |
| 182 | Blind Melon | Soup | 14 |
| 183 | Blind Melon | Blind Melon | 13 |
| 184 | Blink 182 | Take Off Your Pants And Jacket | 15 |
| 185 | Blink 182 | Enema Of The State | 13 |
| 186 | Blink 182 | Blink 182 | 15 |
| 187 | Blink 182 | The Mark, Tom, and Travis Show | 49 |
| 188 | Bloc Party | Silent Alarm | 13 |
| 189 | Blondie | The Best Of Blondie | 12 |
| 190 | Blondie | Atomic: The Very Best Of Blondie | 21 |
| 191 | Blood, Sweat & Tears | Blood, Sweat & Tears Greatest Hits | 11 |
| 192 | Blood,Sweat & Tears | Found Treasures | 10 |
| 193 | Bloodhound Gang, The | The Bad Touch | 2 |
| 194 | Bloodhound Gang, The | Hooray For Boobies | 47 |
| 195 | Bloomfield, Mike | Bloomfield Blues | 13 |
| 196 | Bloomfield, Mike, Kooper, Al and Stills, Steve | Super Session | 13 |
| 197 | Blue October | Foiled | 14 |
| 198 | Blue Oyster Cult | Super Hits | 10 |
| 199 | Blue Rodeo | Diamond Mine | 16 |
| 200 | Blue Rodeo | Five Days In July | 11 |
| 201 | Blue Rodeo | Just Like A Vacation (Disc 2) | 11 |
| 202 | Blue Rodeo | Just Like A Vacation (Disc One) | 11 |
| 203 | Blue Rodeo | Greatest Hits | 14 |
| 204 | Blue Rodeo | Outskirts | 10 |
| 205 | Blue Rodeo | Casino | 10 |
| 206 | Blue Rodeo | Tremolo | 14 |
| 207 | Blunt, James | Back to Bedlam | 10 |
| 208 | Blur | The Best Of Blur | 18 |
| 209 | Blur | 13 | 13 |
| 210 | Blur | Blur | 14 |
| 211 | Bob Seger & The Silver Bullet Band | Greatest Hits 2 | 17 |
| 212 | Bon Jovi | Cross Road | 14 |
| 213 | Boney M | Gold - 20 Super Hits | 20 |
| 214 | Boogie Down Productions | Live Hardcore World Wide | 24 |
| 215 | Boston | Boston | 8 |
| 216 | Bowie, David | Changesbowie | 18 |
| 217 | Bran Van 3000 | Glee | 19 |
| 218 | Brand New | Deja Entendu | 11 |
| 219 | Bravery, The | The Sun And The Moon | 12 |
| 220 | Bravery, The | The Bravery | 12 |
| 221 | Bread | Anthology Of Bread | 20 |
| 222 | Breeders, The | Last Splash | 15 |
| 223 | Broken Social Scene | Broken Social Scene | 14 |
| 224 | Broken Social Scene | You Forgot it in People | 13 |
| 225 | Brooks, Garth | The Hits | 18 |
| 226 | Brown, Bobby | Don't Be Cruel | 9 |
| 227 | Brown, James | The CD of JB (Sex Machine & Other Soul Classics) | 18 |
| 228 | Brown, James | 20 All-Time Greatest Hits! | 20 |
| 229 | Brubeck, Dave | The Essential Dave Brubeck (Disc 2) | 17 |
| 230 | Brubeck, Dave | The Essential Dave Brubeck (Disc 1) | 14 |
| 231 | Buckley, Jeff | Grace | 10 |
| 232 | Buffalo Springfield | Retrospective: The Best Of Buffalo Springfield | 12 |
| 233 | Buffett, Jimmy | Songs You Know By Heart | 13 |
| 234 | Bush | Golden State | 13 |
| 235 | Bush | The Science Of Things | 12 |
| 236 | Bush | Razorblade Suitcase | 13 |
| 237 | Bush | Sixteen Stone | 12 |
| 238 | C + C Music Factory | Gonna Make You Sweat | 11 |
| 239 | Cadence Weapon | Afterparty Babies | 14 |
| 240 | Cadence Weapon | Breaking Kayfabe | 12 |
| 241 | Cake | Prolonging The Magic | 13 |
| 242 | Cake | Comfort Eagle | 11 |
| 243 | Cake | Fashion Nugget | 14 |
| 244 | Cake | Pressure Chief | 11 |
| 245 | Carey, Mariah | #1's | 17 |
| 246 | Cars, The | Greatest Hits | 13 |
| 247 | Cash, Johnny | The Millennium Collection | 12 |
| 248 | Cash, Johnny | American IV: The Man Comes Around | 15 |
| 249 | Cash, Johnny | Live In The Ring Of Fire | 16 |
| 250 | Cash, Johnny | The Legend Of Johnny Cash | 21 |
| 251 | Cave, Nick and the Bad Seeds | The Best Of Nick Cave & The Bad Seeds | 16 |
| 252 | Cave, Nick and the Bad Seeds | The Boatman's Call | 12 |
| 253 | Cave, Nick and the Bad Seeds | No More Shall We Part | 12 |
| 254 | Chapin, Harry | Greatest Stories Live | 12 |
| 255 | Chapman, Tracy | Tracy Chapman | 11 |
| 256 | Charles, Ray | The Definitive Ray Charles (Disc 1) | 24 |
| 257 | Charles, Ray | The Definitive Ray Charles (Disc 2) | 22 |
| 258 | Charles, Ray | Genius Loves Company | 13 |
| 259 | Charles, Ray | His Greatest Hits - Volume 2 | 20 |
| 260 | Charles, Ray | 16 Greatest Hits | 16 |
| 261 | Chemical Brothers, The | Singles '93 - '03 | 14 |
| 262 | Cher | The Very Best Of Cher (Disc 2) | 23 |
| 263 | Cher | The Very Best Of Cher (Disc 1) | 19 |
| 264 | Chicago | The Very Best Of Chicago - Only The Beginning (Disc 2) | 20 |
| 265 | Chicago | The Very Best Of Chicago - Only The Beginning (Disc 1) | 19 |
| 266 | Chilliwack | Greatest Hits | 13 |
| 267 | Christmas Music | It's Christmas Time | 21 |
| 268 | Christmas Music | It's Christmas Time - Bing Crosby, Frank Sinatra, Louis Armstrong | 16 |
| 269 | Christmas Music | Christmas With A Kick II | 12 |
| 270 | Christmas Music | A Very Special Christmas | 15 |
| 271 | Christmas Music | Barenaked Ladies' Barenaked For The Holidays | 20 |
| 272 | Christmas Music | Vince Guaraldi Trio's A Charlie Brown Christmas | 12 |
| 273 | Christmas Music | A Lump of Coal | 11 |
| 274 | Christmas Music | Christmas Moments, Vol.1 (Canadian Tire freebie) | 8 |
| 275 | Christmas Music | Elvis Presley's Christmas Peace (Disc 1) | 20 |
| 276 | Christmas Music | Elvis Presley's Christmas Peace (Disc 2) | 20 |
| 277 | Christmas Music | Mr. Hankey's Christmas Classics | 18 |
| 278 | Christmas Music | Music for the Wholidays | 10 |
| 279 | Christmas Music | Favourite Christmas Carols | 22 |
| 280 | Christmas Music | NOW Christmas (Contemporary CD 02) | 16 |
| 281 | Christmas Music | NOW Christmas (Traditional CD 01) | 16 |
| 282 | Christmas Music | Irish Rovers' An Irish Christmas | 18 |
| 283 | Christmas Music | Trans-Siberian Orchestra's Christmas Eve and Other Stories | 17 |
| 284 | Christmas Music | Loreena McKennitt's A Winter Garden (Five Songs for the Season) | 6 |
| 285 | City And Colour | Bring Me Your Love | 12 |
| 286 | City and Colour | Sometimes | 10 |
| 287 | Clap Your Hands Say Yeah | Some Loud Thunder | 11 |
| 288 | Clap Your Hands Say Yeah! | Clap Your Hands Say Yeah! | 12 |
| 289 | Clapton, Eric | The Cream of Clapton | 18 |
| 290 | Clapton, Eric | From The Cradle | 16 |
| 291 | Clarkson, Kelly | Breakaway | 12 |
| 292 | Clash, The | Combat Rock | 12 |
| 293 | Clash, The | The Essential Clash (Disc 1) | 20 |
| 294 | Clash, The | The Essential Clash (Disc 2) | 20 |
| 295 | Clash, The | London Calling | 19 |
| 296 | Classified | Boy-Cott-In The Industry | 18 |
| 297 | Cochrane, Tom | Trapeze (Disc One) | 17 |
| 298 | Cochrane, Tom | Trapeze (Disc Two) | 13 |
| 299 | Cochrane, Tom | Mad Mad World | 13 |
| 300 | Cockburn, Bruce | Anything Anytime Anywhere (Singles 1979-2002) | 16 |
| 301 | Cocker, Joe | The Best of Joe Cocker | 12 |
| 302 | Coheed and Cambria | In Keeping Secrets Of Silent Earth: 3 | 23 |
| 303 | Coheed and Cambria | Good Apollo, I'm Burning Star IV, Volume One: From Fear Through the Eyes of Madness | 15 |
| 304 | Cohen, Leonard | The Best Of Leonard Cohen | 12 |
| 305 | Cohen, Leonard | Dear Heather | 13 |
| 306 | Cohen, Leonard | Songs From a Room | 10 |
| 307 | Cohen, Leonard | More Best of Leonard Cohen | 13 |
| 308 | Cohen, Leonard | Songs of Love and Hate | 8 |
| 309 | Cohen, Leonard | Ten New Songs | 10 |
| 310 | Cohn, Marc | Marc Cohn | 11 |
| 311 | Coldplay | X&Y | 14 |
| 312 | Coldplay | A Rush of Blood to the Head | 11 |
| 313 | Coldplay | Parachutes | 10 |
| 314 | Cole, Nat King | Anthology (Disc 1) | 20 |
| 315 | Cole, Nat King | Anthology (Disc 2) | 20 |
| 316 | Collective Soul | Dosage | 12 |
| 317 | Collective Soul | 7even Year Itch - Greatest Hits (1994-2001) | 13 |
| 318 | Collective Soul | Disciplined Breakdown | 12 |
| 319 | Collective Soul | Hints Allegations & Things Left Unsaid [EP] | 13 |
| 320 | Collective Soul | Collective Soul | 12 |
| 321 | Collett, Jason | Here's To Being Here | 12 |
| 322 | Collett, Jason | Motor Motel Love Songs | 13 |
| 323 | Collins, Phil | ...Hits | 16 |
| 324 | Coltrane, John and Hartman, Johnny | John Coltrane and Johnny Hartman | 6 |
| 325 | Commitments, The | The Commitments Vol. 2 | 11 |
| 326 | Commitments, The | The Commitments Original Motion Picture Soundtrack | 14 |
| 327 | Concrete Blonde | Boodletting | 10 |
| 328 | Connick Jr., Harry | We Are In Love | 12 |
| 329 | Connick, Jr., Harry | When Harry Met Sally... (OST) | 11 |
| 330 | Connors, Stompin' Tom | A Proud Canadian | 20 |
| 331 | Connors, Stompin' Tom | 25 of the Best Stompin' Tom Souvenirs | 25 |
| 332 | Conti, Bill | Rocky - Original Motion Picture Score | 13 |
| 333 | Conti, Bill | Rocky III Original Motion Picture Score | 10 |
| 334 | Cooper, Alice | Alice Cooper's Greatest Hits | 12 |
| 335 | Cooper, Alice | Trash | 10 |
| 336 | Corky and the Juice Pigs | Pants | 17 |
| 337 | Counting Crows | Recovering The Satellites | 14 |
| 338 | Counting Crows | August and Everything After | 11 |
| 339 | Cracker | Kerosene Hat | 99 |
| 340 | Cranberries, The | Bury The Hatchet | 13 |
| 341 | Cranberries, The | To The Faithful Departed | 13 |
| 342 | Cranberries, The | No Need to Argue | 13 |
| 343 | Cranberries, The | Everybody Else Is Doing It, So Why Can't We? | 12 |
| 344 | Cranberries, The | Stars - The Best Of 1992-2002 (Disc 1) | 20 |
| 345 | Cranberries, The | Stars - The Best Of 1992-2002 (Disc 2) | 5 |
| 346 | Crash Test Dummies | God Shuffled His Feet | 12 |
| 347 | Crash Test Dummies | The Ghosts That Haunt Me | 10 |
| 348 | Crash Test Dummies | Give Yourself A Hand | 12 |
| 349 | Cream | Strange Brew - The Very Best of Cream | 12 |
| 350 | Creed | Greatest Hits | 13 |
| 351 | Creedence Clearwater Revival | Chronicle | 20 |
| 352 | Crosby, Stills & Nash | Greatest Hits | 19 |
| 353 | Crosby, Stills, Nash & Young | So Far | 11 |
| 354 | Crow, Sheryl | Sheryl Crow | 13 |
| 355 | Crow, Sheryl | The Globe Sessions | 12 |
| 356 | Crowded House | The Very Best of Crowded House | 19 |
| 357 | Cuddy, Jim | All In Time | 11 |
| 358 | Cult, The | Pure Cult, The Singles 1984-1995 | 19 |
| 359 | Culture Club | The Best of Culture Club | 10 |
| 360 | Cummings, Burton | The Burton Cummings Collection | 20 |
| 361 | Cure, The | Galore (The Hit Singles 1987-1997) | 18 |
| 362 | Custom | Fast | 13 |
| 363 | Cypress Hill | Cypress Hill | 16 |
| 364 | Cypress Hill | Black Sunday | 14 |
| 365 | DAS EFX | Dead Serious | 10 |
| 366 | DMX | Flesh Of My Flesh Blood Of My Blood | 16 |
| 367 | Daft Punk | Homework | 16 |
| 368 | Dave Matthews Band | Under the Table and Dreaming | 12 |
| 369 | Dave Matthews Band | Crash | 12 |
| 370 | Dave Matthews Band | Before These Crowded Streets | 11 |
| 371 | De La Soul | Timeless: The Singles Collection | 16 |
| 372 | Dears, The | No Cities Left | 12 |
| 373 | Death Cab For Cutie | Plans | 11 |
| 374 | Death From Above 1979 | You're A Woman, I'm A Machine | 11 |
| 375 | Death From Above 1979 | You're a Woman, I'm a Machine Remixed | 13 |
| 376 | Deep Purple | Machine Head | 7 |
| 377 | Def Leppard | Rock of Ages - The Definitive Collection (Disc 1) | 17 |
| 378 | Def Leppard | Vault | 15 |
| 379 | Def Leppard | Rock of Ages - The Definitive Collection (Disc 2) | 18 |
| 380 | Default | One Thing Remains | 11 |
| 381 | Default | Elocation | 14 |
| 382 | Default | The Fallout | 12 |
| 383 | Denver, John | Definitive All-Time Greatest Hits (Disc 1) | 20 |
| 384 | Denver, John | Definitive All-Time Greatest Hits (Disc 2) | 4 |
| 385 | Denver, John | The Unplugged Collection - Greatest Hits | 16 |
| 386 | Depeche Mode | The Singles 86-98 (Disc 1) | 10 |
| 387 | Depeche Mode | The Singles 86-98 (Disc 2) | 11 |
| 388 | Depeche Mode | The Singles 81-85 | 17 |
| 389 | Destiny's Child | Destiny's Child | 14 |
| 390 | Destiny's Child | Survivor | 16 |
| 391 | Diamond, Neil | The Essential Neil Diamond (Disc 2) | 19 |
| 392 | Diamond, Neil | The Essential Neil Diamond (Disc 1) | 19 |
| 393 | Dido | No Angel | 12 |
| 394 | Digital Underground | No Nose Job | 14 |
| 395 | Digital Underground | This Is An E.P. Release | 6 |
| 396 | Dion, Celine | All the Way: A Decade of Song | 16 |
| 397 | Dire Straits | The Very Best of Dire Straits | 16 |
| 398 | Dire Straits | Brothers In Arms | 9 |
| 399 | Distillers, The | Coral Fang | 11 |
| 400 | Disturbed | Believe | 13 |
| 401 | Dixie Chicks | Taking The Long Way | 14 |
| 402 | Dixie Chicks | Home | 12 |
| 403 | Dixie Chicks | Wide Open Spaces | 12 |
| 404 | Doors, The | Essential Rarities | 15 |
| 405 | Doors, The | Absolutely Live | 21 |
| 406 | Doors, The | Morrison Hotel | 11 |
| 407 | Doors, The | The Doors | 11 |
| 408 | Doors, The | The Best of The Doors | 17 |
| 409 | Doug Sahm and The Sir Douglas Quintet | She's About A Mover: The Best Of | 15 |
| 410 | Doughboys | Crush | 12 |
| 411 | Downie, Gordon | Coke Machine Glow | 16 |
| 412 | Dr. Dre | 2001 | 22 |
| 413 | Dr. Dre | The Chronic | 16 |
| 414 | Dr. Hook | Dr. Hook Greatest Hits (And More) | 15 |
| 415 | Dread Zeppelin | 5,000,000* | 11 |
| 416 | Dream Warriors | And Now The Legacy Begins | 16 |
| 417 | Drew, Kevin | Spirit If... | 14 |
| 418 | Duran Duran | Decade | 14 |
| 419 | Dylan, Bob | The 30th Anniversary Concert Celebration (Disc 2) | 14 |
| 420 | Dylan, Bob | Greatest Hits | 10 |
| 421 | Dylan, Bob | The 30th Anniversary Concert Celebration (Disc 1) | 15 |
| 422 | EMF | Schubert Dip | 10 |
| 423 | EMF | Unbelievable (single) | 6 |
| 424 | EPMD | Business Never Personal | 11 |
| 425 | Eagles, The | Eagles Greatest Hits Volume 2 | 10 |
| 426 | Eagles, The | Hotel California | 9 |
| 427 | Eagles, The | Their Greatest Hits (1971-1975) | 10 |
| 428 | Earle, Steve | Copperhead Road | 10 |
| 429 | Earth Wind & Fire | Greatest Hits | 17 |
| 430 | Edgar Winter Group, The | They Only Come Out At Night | 10 |
| 431 | Edwin | Another Spin Around The Sun | 12 |
| 432 | Electric Flag | Old Glory: The Best Of | 17 |
| 433 | Elfman, Danny | Music For A Darkened Theatre | 17 |
| 434 | Ellington, Duke and Basie, Count | First Time! The Count Meets The Duke | 8 |
| 435 | Emerson, Lake and Palmer | The Very Best Of Emerson, Lake and Palmer | 13 |
| 436 | Eminem | Encore | 20 |
| 437 | Eminem | The Slim Shady LP | 20 |
| 438 | Eminem | The Marshall Mathers LP | 18 |
| 439 | Eminem | Curtain Call - The Hits | 17 |
| 440 | Eminem | The Eminem Show | 20 |
| 441 | Enigma | Love Sensuality Devotion - Greatest Hits | 18 |
| 442 | Enya | Best Of Enya (Paint The Sky With Stars) | 16 |
| 443 | Eric B. & Rakim | The Best of Eric B. & Rakim | 11 |
| 444 | Eurythmics | Greatest Hits | 18 |
| 445 | Evanescence | The Open Door | 13 |
| 446 | Evanescence | Fallen | 11 |
| 447 | Eve 6 | Eve 6 | 11 |
| 448 | Everclear | Ten Years Gone: The Best of Everclear 1994-2004 | 21 |
| 449 | Everlast | Whitey Ford Sings the Blues | 18 |
| 450 | Extreme | III Sides To Every Story | 14 |
| 451 | Extreme | Pornograffitti | 13 |
| 452 | Fabulous Thunderbirds | Hot Stuff- The Greatest Hits | 11 |
| 453 | Faith No More | This Is It: The Best Of Faith No More | 19 |
| 454 | Fall Out Boy | From Under The Cork Tree | 18 |
| 455 | Farrell, Perry | Rev | 16 |
| 456 | Fastball | All The Pain Money Can Buy | 13 |
| 457 | Fatboy Slim | Palookaville | 13 |
| 458 | Fatboy Slim | You've Come a Long Way, Baby | 11 |
| 459 | Feist | Let It Die | 11 |
| 460 | Ferry, Bryan & Roxy Music | The Ultimate Collection | 15 |
| 461 | Filter | Short Bus | 11 |
| 462 | Fine Young Cannibals | The Finest | 14 |
| 463 | Finger Eleven | Finger Eleven | 12 |
| 464 | Five Man Electrical Band | Absolutely Right | 15 |
| 465 | Flaming Lips, The | Yoshimi Battles The Pink Robots | 11 |
| 466 | Flaming Lips, The | The Soft Bulletin | 14 |
| 467 | Flaming Lips, The | Transmissions From The Satellite Heart | 11 |
| 468 | Flaming Lips, The | Fight Test | 8 |
| 469 | Flaming Lips, The | At War With The Mystics | 12 |
| 470 | Flaming Lips, The | Clouds Taste Metallic | 13 |
| 471 | Fleetwood Mac | The Chain: 25 Years (Disc 4 Of 4) | 19 |
