2005 Slo-Pitch Season
2005 Results:
| Game # | Competition | Final Score | Overall Record |
|---|---|---|---|
| 1 | RobArtsRage | Raging Storm 13, RobArtsRage 10 | 1-0 |
| 2 | RobArtsRage | Raging Storm 19, RobArtsRage 8 | 2-0 |
| 3 | The Hollywoods | Raging Storm 12, The Hollywoods 2 | 3-0 |
| 4 | The Etobicoke Sharks | Raging Storm 21, The Etobicoke Sharks 5 | 4-0 |
| 5 | The Etobicoke Sharks | Raging Storm 19, Etobicoke Sharks 16 | 5-0 |
| 6 | Smoke & Mirrors | Raging Storm 19, Smoke & Mirrors 4 | 6-0 |
| 7 | Smoke & Mirrors | Raging Storm 11, Smoke & Mirrors 12 | 6-1 |
| 8 | The Clippers | Raging Storm 7, The Clippers 12 | 6-2 |
| 9 | RobArtsRage | Raging Storm 11, RobArtsRage 6 | 7-2 |
| 10 | RobArtsRage | Raging Storm 7, RobArtsRage 6 | 8-2 |
| 11 | Zep | Raging Storm 3, HMV 8 | 8-3 |
| 12 | ASC Tailgaters | Raging Storm 15, ASC Tailgaters 16 | 8-4 |
| 13 | The Etobicoke Sharks | Raging Storm 22, The Etobicoke Sharks 6 | 9-4 |
| 14 | ASC Tailgaters | Raging Storm 14, ASC Tailgaters 13 | 10-4 |
| 15 | Booty Pirates | Raging Storm 3, Booty Pirates 8 | 10-5 |
| 16 | Goodfellas | Raging Storm 20, Goodfellas 5 | 11-5 |
| Playoffs: Round 1 Bye | |||
| Playoffs: Round 2 Vs. Hollywoods | |||
| 17 | Hollywoods | Raging Storm 13, Hollywoods 8 | 12-5 |
| 18 | Hollywoods | Raging Storm 14, Hollywoods 12 | 13-5 |
| Raging Storm wins series 2-0 | |||
| Playoffs: Championship Vs. the Booty Pirates | |||
| 19 | Booty Pirates | Raging Storm 13, Booty Pirates 8 | 14-5 |
| 20 | Booty Pirates | Raging Storm 13, Booty Pirates 4 | 15-5 |
| Raging Storm wins championship series 2-0 | |||
2005 Statistics:
| Player | AB | H | HR | RBI | SO | BB | AVG |
|---|---|---|---|---|---|---|---|
| Alex | 48 | 29 | 1 | 13 | 0 | 1 | .604 |
| Andge | 52 | 20 | 0 | 8 | 0 | 6 | .385 |
| Dave | 29 | 14 | 0 | 11 | 1 | 8 | .483 |
| Greg | 61 | 46 | 8 | 49 | 0 | 1 | .754 |
| Jordy | 53 | 24 | 0 | 18 | 0 | 3 | .452 |
| Marc | 31 | 19 | 2 | 13 | 0 | 2 | .613 |
| Mike B. | 60 | 34 | 2 | 17 | 1 | 0 | .567 |
| Mike E. | 58 | 36 | 1 | 25 | 0 | 0 | .621 |
| Mike K. | 47 | 32 | 7 | 28 | 0 | 2 | .681 |
| Neil | 50 | 28 | 0 | 10 | 0 | 1 | .560 |
| Stella | 32 | 12 | 0 | 5 | 1 | 3 | .375 |
| Steph | 35 | 16 | 0 | 5 | 0 | 5 | .457 |
See our current team page and our archived 2004 team page.
